Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
editions [2020/06/20 15:18]
admin created
editions [2021/01/05 03:00]
127.0.0.1 external edit
Line 1: Line 1:
 ====== TestOptimal Editions ====== ====== TestOptimal Editions ======
-//TestOptimal Community// is free to the community and academic users to promote Model-Based Testing (MBT) and Process Automation.+//TestOptimal Community// is free to the community and academic users to promote Model-Based Testing (MBT) and Process/Workflow Automation.
  
-Besides //Community// edition, //TestOptimal// also offers //Professional// editions for organizations to build to robust and efficient test automation and process automation in large scale. +Besides //Community// edition, //TestOptimal// also offers //Professional// editions (//ProMBT, Runtime and SvrMgr//for organizations to build to robust and efficient test automation and process / workflow automation in large scale. 
-| ^Community ^Professional +| ^COMMUNITY ^PROFESSIONAL 
-^Development IDEs |yes |yes +^Development IDEs |yes |yes | 
-Multi-Platforms |yes |yes +^Multi-Platforms |yes |yes | 
-Model Sequencers |yes |yes +^State Models |yes |yes | 
-State Models |yes |yes +^Combinatorial Models |yes |yes | 
-Combinatorial Models |yes |yes +^Model Sequencers |yes |yes | 
-Model Sequencers |yes |yes +^Automation Scripting |yes |yes | 
-Data Gen Algorithms |yes |yes +^Requirements Tracking |yes |yes | 
-Automation Scripting |yes |yes +^Graphs & Visualization |yes |yes | 
-Requirements Tracking |yes |yes +^Bundled Plugins |yes(1) |yes | 
-Graphs & Visualization |yes |yes +^Custom Plugins |yes |yes | 
-Bundled Plugins |yes(1) |yes +^Cross-Browser Testing |yes |yes | 
-Custom Plugins |yes |yes  +^Model Execution Stats |yes(2) |yes | 
-Cross-Brwoser Test |yes(1) |yes +^Requirement Integration|yes(3) |yes | 
-Model Execution Stats |yes(2) |yes +^REST APIs |yes(4) |yes | 
-Requirement Integration |yes(3) |yes +^Online MBT |yes |yes | 
-REST APIs |yes(4) |yes +^Offline MBT |yes |yes | 
-Online MBT |yes |yes +^Model Versioning | |yes | 
-Offline MBT |yes |yes +^Model Repository | |yes | 
-Model Versioning | |yes +^Remote Model Exec | |yes | 
-MOdel Repo | |yes +^Dashboard / KPI | |yes | 
-Remote Model Exec | |yes +^Runtime Servers | |yes | 
-Dashboard / KPI | |yes +^Load / Stress Testing    | |yes | 
-Runtime Servers | |yes +^Tech Support |yes(5) |yes 
-Server Manager (SvrMgr) | |yes + 
-Tech Support |yes(5) |yes+(1) limited model size when certain bundled plugins are used. No limit for using custom plugins
  
-(1) model size limit 
 (2) current model execution only (2) current model execution only
 +
 (3) tab delimited file import (3) tab delimited file import
 +
 (4) some APIs may not be available for Community edition (4) some APIs may not be available for Community edition
 +
 (5) online wiki and community forum (5) online wiki and community forum
  
 +[[plugins | Plugin]] allows your automation scripts to interact/drive target systems.