Differences

This shows you the differences between two versions of the page.

Link to this comparison view

papers [2020/06/21 23:08]
admin
papers [2021/01/05 03:00]
Line 1: Line 1:
-====== MBT Articles ====== 
  
-===== Papers and Presentations using TestOptimal ===== 
- 
-  * [[https://play.google.com/store/books/details?id=Eb3ODgAAQBAJ&rdid=book-Eb3ODgAAQBAJ&rdot=1&source=gbs_vpt_read&pcampaignid=books_booksearch_viewport | The Craft of Model-Based Testing]],  Paul C. Jorgensen, May 8, 2017, CRC Press 
-  * [[https://testoptimal.com/ref/Model Based Testing Of Software Applications.pdf | Model Based Testing Of Software Applications]], Hani Achkar 
-  * [[https://testoptimal.com/ref/ModelBasedTestingOfWebApplications.pdf | Model-Based Testing of Web Applications]], STANZ 2010, Hani Achkar]] 
-  * [[https://testoptimal.com/ref/InnovateQA.pdf | Innovate QA/Test Processes with Model-Based Testing]], Hani Achkar & Yaxiong Lin, QUEST 2012 
-  * [[http://ijcsmc.com/docs/papers/July2013/V2I7201365.pdf | Automated Model-Based Test Path Generation from UML Diagrams via Graph Coverage Techniques]], Parampreet Kaur, International Journal of Computer Science and Mobile Computing, July 2013 
-  * [[http://www.idt.mdh.se/kurser/ct3340/ht12/MINICONFERENCE/FinalPapers/ircse12_submission_28.pdf | Web Application Testing Solutions with Selenium]], Rasul Niyazimbetov, GSEEM student at Mälardalen University Västerås, Sweden 
-  * [[http://www.ijarcsse.com/docs/papers/Volume_3/10_October2013/V3I9-0404.pdf | Automatic Generation of Graphical Web Model from Analysis of Web Component]], Reeta Soni and Neetu Sharma, nternational Journal of Advanced Research in Computer Science and Software Engineering, Volume 3, Issue 10, October 2013 
-  * [[http://ijcotjournal.org/volume-9/number-1/IJCOT-V9P309.pdf | Test Case Generation and Minimization using UML Activity Diagram in Model Driven Environment]], Hetal J. Thanki, S.M.Shinde, Iternational Journal of Computer & Organization Trends, Volume 9, Number 1, June 2014 
-  * [[https://testoptimal.com/ref/Model-based Testing with SpecExplorer and TestOptimal.pptx | Model-based Testing with SpecExplorer and TestOptimal]], Vincent van Deemter, Software Engineer, ATOS, Netherlands, April 17, 2015 
-  * [[https://www.testnet.org/testnet/download/preview-voorjaar-2015/2015testnetmbtintro.pdf | Model Based Testing : Tool selection and tool introduction]], MBT Workgroup, [[http://testnet.org | TestNet.org]], April 30, 2015 
-  * [[https://www.testnet.org/testnet/download/preview-voorjaar-2015/presentatie-testnet-voorjaarsevent-20150430-testoptimal.pdf | Model Based Testing TestOptimal - An Introduction]] (in Dutch), MBT Workgroup, [[http://testnet.org | TestNet.org]], April 30, 2015, [[https://testoptimal.com/ref/Presentatie Testnet voorjaarsevent - 20150430 - Testoptimal v1_en.pdf | English Translation (by Google Translate)]] 
-  * [[http://testoptimal.com/ref/MBT_Tools_Comparison_Metrix2.xlsx | Model Based Testing Tool Feature Comparison (English translation)]], [[https://www.testnet.org/testnet/download/preview-voorjaar-2015/leaflet-mbt-kenmerken-tools-qrc.pdf | Original in Dutch]], TestNet.org MBT Workkgroup, April 23, 1015 
-  * [[http://rspublication.com/ijca/2014/june14/32.pdf | Test case generation using UML activity diagram - A survey]], Ms. Hetal J. Thanki,Prof. S.M.Shinde, International Journal of Computer Application, Issue 4, Volume 3 (May-June 2014) 
- 
-===== MBT Papers and Presentations ===== 
-  * [[https://testoptimal.com/ref/Applying Models In Your Test Process.pdf | Applying Models In Your Test Process]], Steven Rosaria, Harry Robinson 
-  * [[https://testoptimal.com/ref/GraphTheory Techniques In Model-Based Testing.pdf | GraphTheory Techniques In Model-Based Testing]], Harry Robinson 
-  * [[https://testoptimal.com/ref/Intelligent Test Automation.pdf | Intelligent Test Automation]], Harry Robinson, Software Testing & Quality Engineering (STQE), Tools & Automation 
-  * [[https://testoptimal.com/ref/MBT A quick Intro.pdf | MBT A quick Intro]], Harry Robinson 
-  * [[https://testoptimal.com/ref/Model Based Testing.pdf | Model Based Testing]], Larry Apfelbaum, John Doyle 
-  * [[https://testoptimal.com/ref/Model-based Approach to Security Test Automation.pdf | Model-based Approach to Security Test Automation]], Mark Blackburn, Robert Busser, Aaron Nauman 
-  * [[https://testoptimal.com/ref/Model-based Software Testing.pdf | Model-based Software Testing]], Ibrahim K. El-Far, James A. Whittaker 
-  * [[https://testoptimal.com/ref/Model-Based Testing Using an Implicit State Model.pdf | Model-Based Testing Using an Implicit State Model]], Harry Robinson 
-  * [[https://testoptimal.com/ref/Obstacles and opportunities for model-based testing.pdf | Obstacles and Opportunities for Model-Based Testing]], Harry Robinson 
-  * [[https://testoptimal.com/ref/starwest-2006-mbt-tutorial.pdf | MBT Tutorial, Harry Robinson]], StarWest 2006 
-  * [[https://testoptimal.com/http://www.sherpas.com/mbt/ModelBasedTestingForJava.ppt | Drive Testing for Web-Based and Java Applications with Models]], Jeffrey Feldstein, Cisco Systems 
-  * [[https://testoptimal.com/http://www.businessanalysisbooks.com/0123725011.html | Practical Model-Based Testing: A Tools Approach]], by Mark Utting, Bruno Legeard, published in November, 2006 
-  * [[https://testoptimal.com/http://video.google.com/videoplay?docid=5521890509476590796 | Model-Based Testing: Black or White]], Google TechTalk, Auguest 2007, by Mark Utting 
-  * [[http://drops.dagstuhl.de/opus/volltexte/2010/2620/pdf/10111.LegeardBruno.Paper.2620.pdf | Next Generation Functional Software Testing]], Bruno Legeard 
-  * [[http://squall.sce.carleton.ca/pubs/tech_report/TR_SCE-10-04.pdf | A Systematic Review of Model Based Testing Tool Support]], Muhammad Shafique, Yvan Labiche 
-  * [[http://csrc.nist.gov/groups/SNS/acts/documents/SP800-142-101006.pdf | Practical Combinatorial Testing]], NIST, October, 2010 
-  * [[http://proinf.de/emdt2010/presentations/emdt2010-gueldali-invitedtalk.pdf | Agility vs. Model-based Testing, A fair Play?]], Baris Guldali, Michael Mlynarski, Renate Loffler, Silke Geisen, EMDT2010 
-  * [[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.10.8202&rep=rep1&type=pdf | JUMBL: A Tool for Model-Based Statistical Testing]], S. J. Prowell, 2003 
-  * [[http://www.robertvbinder.com/docs/arts/MBT-User-Survey.pdf | 2011 Model-based Testing User Survey: Results and Analysis]], Robert V. Binder, System Verification Associates 
-  * [[http://cqaa.org/Resources/Documents/Presentations%202012/Model%20Based%20Testing%20CQAA%204-11-12.pdf | Model-Based Testing]], Fabrizio Stortoni, Siemens Building Technologies, CQAA Lunch & Learn April 11, 2012 
-  * [[http://www.avantssar.eu/sectest2011/pdfs/Schieferdecker-invited-talk.pdf | Model Based Security Testing, selected consideration]], Ina Schieferdecker, Keynote at SECTEST @ ICST 2011 
-  * [[http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=04159681 | Model-based Security Vulnerability Testing]], Percy A. Paris Salas, Padmanabhan Krishnan, Kelvin J. Ross, Proceedings of the 2007 Australian Software Engineering Conference (ASWEC'07) 
-  * [[http://testoptimal.com/ref/MBT_ChinaTest_2012.pptx | 基于模式的互联网测试设计]], 高翔(季哥), ChinaTest 2012 
-  * [[http://www.slideshare.net/robertvbinder/how-to-release-rocksolid-restful-apis-and-ice-the-testing-backblob | How to Release Rock-solid RESTful APIs and Ice the Testing BackBlob]],  Robert V. Binder, Unicom Next Generation Testing Conference, Chicago, September 18, 2014 
-  * [[http://model-based-testing.info/wordpress/wp-content/uploads/2014_MBT_User_Survey_Results.pdf | 2014 Model-based Testing User Survey: Results]],  Robert V. Binder, Anne Kramer, Bruno Legeard 
-  * [[http://queue.acm.org/detail.cfm?id=2723708 | Model-based Testing: Where Does It Stand?]],  Robert V. Binder, Bruno Legeard, Anne Kramer 
-  * [[http://www.istqb.org/downloads/finish/55/221.html | ISTQB® Foundation Level Certified Model-Based Tester, Syllabus 2015]], International Software Testing Qualifications Board 
-  * [[http://www.cftl.fr/wp-content/uploads/2017/02/2016-MBT-User-Survey-Results.pdf | 2016/2017 Model-based Testing User Survery: Result]], Anne Kramer, Bruno Legeard, Robert V. Binder 
-   
-