TestOptimal Editions
TestOptimal MBT is free open source to promote Model-Based Testing (MBT) and Process/Workflow Automation.
Besides TestOptimal MBT edition, TestOptimal also offers Professional editions (ProMBT, Runtime and SvrMgr) for organizations to build to robust and efficient test automation and process / workflow automation in large scale.
MBT | ProMBT | |
---|---|---|
Development IDE/Studio | yes | yes |
Multi-Platforms | yes | yes |
State Models (ESFM) | yes | yes |
Model Sequencers | Random, Optimal | +Priority, Mutation, AllPairs, MCase |
Automation Scripting | yes | yes |
Requirements Tracking | yes | yes |
Graphs & Visualization | yes | yes |
Custom Plugins | yes | yes |
Custom Sequencer (Bring-Your-Own-Algorithm) | yes | yes |
Cross-Browser Testing | yes | yes |
Model Execution Stats | yes | yes |
REST APIs | yes | yes |
Online MBT | yes | yes |
Offline MBT | yes | yes |
Remote Model Exec | yes(1) | yes |
Dashboard / KPI | yes | yes |
Runtime Servers | yes(2) | yes |
Docker Container | yes | yes |
Load / Stress Testing | yes(3) | yes |
Tech Support | yes(4) | yes |
(1) MBT through IDE/Studio. ProMBT through REST Runtime APIs
(2) MBT can act as runtime server to run models, ProMBT has Runtime edition that can handle concurrent model executions in the same Runtime server
(3) MBT server can handle one model execution at a time while ProMBT Runtime server can handle concurrent model executions
(4) online wiki and community forum